<?xml version="1.0" encoding="utf-8"?>
<gpx creator="Garmin Explore App" version="1.1" xmlns:adv="http://www.garmin.com/xmlschemas/AdventuresExtensions/v1" xmlns:gpxtpx="http://www.garmin.com/xmlschemas/TrackPointExtension/v1" xmlns:gpxtrx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:trp="http://www.garmin.com/xmlschemas/TripExtensions/v1" xmlns:wptx1="http://www.garmin.com/xmlschemas/WaypointExtension/v1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/WaypointExtension/v1 http://www8.garmin.com/xmlschemas/WaypointExtensionv1.xsd http://www.garmin.com/xmlschemas/TrackPointExtension/v1 http://www.garmin.com/xmlschemas/TrackPointExtensionv1.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd http://www.garmin.com/xmlschemas/ActivityExtension/v1 http://www8.garmin.com/xmlschemas/ActivityExtensionv1.xsd http://www.garmin.com/xmlschemas/AdventuresExtensions/v1 http://www8.garmin.com/xmlschemas/AdventuresExtensionv1.xsd http://www.garmin.com/xmlschemas/PressureExtension/v1 http://www.garmin.com/xmlschemas/PressureExtensionv1.xsd">
	<metadata>
		<name>Start Dirt to Parys</name>
		<link href="http://www.garmin.com">
			<text>Garmin International</text>
		</link>
		<time>2022-07-27T04:38:00Z</time>
	</metadata>
	<trk>
		<name>Start Dirt to Parys</name>
		<extensions>
			<gpxx:TrackExtension>
				<gpxx:DisplayColor>Red</gpxx:DisplayColor>
			</gpxx:TrackExtension>
		</extensions>
		<trkseg>
			<trkpt lat="-26.30232000350952" lon="27.8155699968338">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.303069949150085" lon="27.815380096435547">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.303489923477173" lon="27.815240025520325">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.303889989852905" lon="27.815070033073425">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.304620027542114" lon="27.814689993858337">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.304839968681335" lon="27.81453001499176">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.30493998527527" lon="27.81448996067047">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.306079983711243" lon="27.81375002861023">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.306230068206787" lon="27.813599944114685">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.307860016822815" lon="27.812569975852966">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.320549964904785" lon="27.80408000946045">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.321490049362183" lon="27.803410053253174">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.321979999542236" lon="27.802969932556152">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.322749972343445" lon="27.8020099401474">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.329100012779236" lon="27.793619990348816">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.344930052757263" lon="27.77340006828308">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.345139980316162" lon="27.77310001850128">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.358399987220764" lon="27.750959992408752">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.361250042915344" lon="27.746439933776855">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.361719965934753" lon="27.745800018310547">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.361979961395264" lon="27.74555003643036">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.36476993560791" lon="27.743300080299377">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.365020036697388" lon="27.743059992790222">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.365489959716797" lon="27.742550015449524">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.36590003967285" lon="27.742030024528503">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.366080045700073" lon="27.74176001548767">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.378219962120056" lon="27.72082006931305">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.378559947013855" lon="27.720279932022095">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.379240036010742" lon="27.71934998035431">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.380069971084595" lon="27.718379974365234">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.381800055503845" lon="27.71650993824005">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.38282001018524" lon="27.71552002429962">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.38323998451233" lon="27.715160012245178">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.38384997844696" lon="27.71468997001648">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.391640067100525" lon="27.709230065345764">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.39300000667572" lon="27.708209991455078">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.395730018615723" lon="27.705860018730164">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.396520018577576" lon="27.705260038375854">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.399869918823242" lon="27.70415997505188">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.400269985198975" lon="27.703979969024658">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.40698993206024" lon="27.710269927978516">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.411499977111816" lon="27.713989973068237">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.411810040473938" lon="27.713159918785095">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.415799975395203" lon="27.701200008392334">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.416159987449646" lon="27.699869990348816">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.416550040245056" lon="27.699899911880493">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.417320013046265" lon="27.699910044670105">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.41755998134613" lon="27.699880003929138">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.418060064315796" lon="27.69972002506256">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.426980018615723" lon="27.694700002670288">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.43314003944397" lon="27.691720008850098">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.438259959220886" lon="27.689669966697693">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.43836998939514" lon="27.68961000442505">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.43935000896454" lon="27.689210057258606">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.440850019454956" lon="27.68871009349823">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.44143009185791" lon="27.688590049743652">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.442149996757507" lon="27.68850004673004">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.443229913711548" lon="27.68850004673004">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.458840012550354" lon="27.690289974212646">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.459879994392395" lon="27.690469980239868">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.468430042266846" lon="27.692440032958984">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.469110012054443" lon="27.69255006313324">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.469670057296753" lon="27.692610025405884">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.470379948616028" lon="27.692620038986206">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.471070051193237" lon="27.69255006313324">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.472339987754822" lon="27.69233000278473">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.480200052261353" lon="27.690670013427734">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.480470061302185" lon="27.690590023994446">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.481119990348816" lon="27.690340042114258">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.481539964675903" lon="27.690150022506714">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.48276996612549" lon="27.68945002555847">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.483839988708496" lon="27.68866002559662">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.484960079193115" lon="27.687909960746765">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.485309958457947" lon="27.68771994113922">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.485949993133545" lon="27.687430024147034">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.489799976348877" lon="27.68625009059906">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.490610003471375" lon="27.68603003025055">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.4932199716568" lon="27.68522000312805">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.525650024414062" lon="27.67580997943878">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.526209950447083" lon="27.67571997642517">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.526910066604614" lon="27.675650000572205">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.527639985084534" lon="27.67562997341156">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.52793002128601" lon="27.675650000572205">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.52869999408722" lon="27.675750017166138">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.529370069503784" lon="27.675899982452393">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.53024995326996" lon="27.676180005073547">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.541899919509888" lon="27.68166995048523">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.54264998435974" lon="27.68192994594574">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.54330003261566" lon="27.682080030441284">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.54381000995636" lon="27.68215000629425">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.54449999332428" lon="27.682210087776184">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.547160029411316" lon="27.682289958000183">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.547369956970215" lon="27.68228006362915">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.548030018806458" lon="27.682350039482117">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.548310041427612" lon="27.686050057411194">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.551180005073547" lon="27.686789989471436">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55223000049591" lon="27.686969995498657">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55314004421234" lon="27.687059998512268">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55369997024536" lon="27.68707001209259">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55494999885559" lon="27.6869900226593">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55683994293213" lon="27.686660051345825">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55763006210327" lon="27.686370015144348">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.55938994884491" lon="27.685490012168884">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.560029983520508" lon="27.685199975967407">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.568220019340515" lon="27.681040048599243">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.570889949798584" lon="27.679750084877014">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.57376992702484" lon="27.678279995918274">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.574910044670105" lon="27.677760004997253">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.576740026474" lon="27.676830053329468">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.57773005962372" lon="27.676219940185547">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.577970027923584" lon="27.676040053367615">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.578439950942993" lon="27.67562997341156">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.57881999015808" lon="27.675209999084473">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.594730019569397" lon="27.655699968338013">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.597360014915466" lon="27.652610063552856">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.600199937820435" lon="27.649439930915833">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.607939958572388" lon="27.64050006866455">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.610650062561035" lon="27.637510061264038">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.613530039787292" lon="27.634170055389404">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.614330053329468" lon="27.63354003429413">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.618499994277954" lon="27.631019949913025">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.619789958000183" lon="27.630300045013428">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.622990012168884" lon="27.628389954566956">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.62353003025055" lon="27.628100037574768">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.623989939689636" lon="27.627910017967224">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.64075005054474" lon="27.622640013694763">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.647210001945496" lon="27.62198007106781">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.64804995059967" lon="27.621919989585876">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.65360999107361" lon="27.6210800409317">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.654549956321716" lon="27.621009945869446">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.657450079917908" lon="27.620670080184937">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.658129930496216" lon="27.62055003643036">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.664740085601807" lon="27.6183500289917">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.667070031166077" lon="27.617499947547913">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.66873002052307" lon="27.616949915885925">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.66928005218506" lon="27.616739988327026">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.675830006599426" lon="27.615270018577576">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.677240014076233" lon="27.61482000350952">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.678509950637817" lon="27.61407995223999">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.679419994354248" lon="27.613399982452393">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.690250039100647" lon="27.602750062942505">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.690659999847412" lon="27.60238003730774">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.6912499666214" lon="27.601930022239685">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.6944899559021" lon="27.599860072135925">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.695289969444275" lon="27.599430084228516">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.69565999507904" lon="27.59927999973297">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.696509957313538" lon="27.599040031433105">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.69700002670288" lon="27.598940014839172">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.704049944877625" lon="27.59781002998352">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.704689979553223" lon="27.597660064697266">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.72385001182556" lon="27.589370012283325">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.724160075187683" lon="27.58916997909546">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.725470066070557" lon="27.587630033493042">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.726629972457886" lon="27.586349964141846">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.74037003517151" lon="27.570510029792786">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.741509914398193" lon="27.569300055503845">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.742069959640503" lon="27.568899989128113">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.750530004501343" lon="27.564910054206848">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.751070022583008" lon="27.564550042152405">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.751370072364807" lon="27.564249992370605">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.751790046691895" lon="27.56375002861023">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.7708899974823" lon="27.536579966545105">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.771080017089844" lon="27.53624999523163">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77153992652893" lon="27.535290002822876">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.771829962730408" lon="27.534510016441345">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77205002307892" lon="27.533680081367493">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.772930026054382" lon="27.528839945793152">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.773360013961792" lon="27.526820063591003">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77353000640869" lon="27.525439977645874">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77403998374939" lon="27.522240042686462">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.774180054664612" lon="27.52032995223999">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.774970054626465" lon="27.500679969787598">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.775059938430786" lon="27.499680042266846">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77521002292633" lon="27.49873995780945">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.776520013809204" lon="27.49326002597809">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.780789971351624" lon="27.477090001106262">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785380005836487" lon="27.465839982032776">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.78565001487732" lon="27.465090036392212">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785799980163574" lon="27.464550018310547">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785849928855896" lon="27.46422004699707">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785879969596863" lon="27.463800072669983">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785930037498474" lon="27.461170077323914">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785889983177185" lon="27.460520029067993">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785840034484863" lon="27.46025002002716">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.785770058631897" lon="27.45999002456665">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.783270001411438" lon="27.45455002784729">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.783089995384216" lon="27.45421004295349">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77897000312805" lon="27.44519007205963">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.777679920196533" lon="27.442619919776917">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.777300000190735" lon="27.441619992256165">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.776299953460693" lon="27.437529921531677">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.775889992713928" lon="27.436360001564026">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.775359988212585" lon="27.43529999256134">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.774500012397766" lon="27.433949947357178">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.774099946022034" lon="27.4334899187088">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.773839950561523" lon="27.433259963989258">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.773200035095215" lon="27.432350039482117">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.772480010986328" lon="27.431660056114197">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.772220015525818" lon="27.43145000934601">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.7606999874115" lon="27.420979976654053">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.760470032691956" lon="27.4206600189209">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.760300040245056" lon="27.420130014419556">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.760290026664734" lon="27.419690012931824">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.76047992706299" lon="27.41899001598358">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766470074653625" lon="27.40073001384735">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766780018806458" lon="27.399620056152344">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.76691997051239" lon="27.398980021476746">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766979932785034" lon="27.39839994907379">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766979932785034" lon="27.39801001548767">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766900062561035" lon="27.396570086479187">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.76679003238678" lon="27.39553999900818">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766649961471558" lon="27.394670009613037">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.766389966011047" lon="27.39346992969513">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.764999985694885" lon="27.3889799118042">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77028000354767" lon="27.384009957313538">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.771049976348877" lon="27.38315999507904">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77581000328064" lon="27.376659989356995">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.77689003944397" lon="27.37764000892639">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.789299964904785" lon="27.389829993247986">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.795599937438965" lon="27.395869970321655">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.795850038528442" lon="27.396080017089844">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.797029972076416" lon="27.397279977798462">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.797940015792847" lon="27.398450016975403">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.798529982566833" lon="27.399109959602356">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.798840045928955" lon="27.399630069732666">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.799180030822754" lon="27.40006995201111">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.799569964408875" lon="27.40047001838684">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.800130009651184" lon="27.400799989700317">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.800689935684204" lon="27.400929927825928">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.802690029144287" lon="27.40101993083954">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.808899998664856" lon="27.400879979133606">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.809289932250977" lon="27.400840044021606">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.81089997291565" lon="27.400580048561096">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.817039966583252" lon="27.399399995803833">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.81784999370575" lon="27.399179935455322">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.818360090255737" lon="27.398970007896423">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.818960070610046" lon="27.39865005016327">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.820410013198853" lon="27.397629976272583">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82096004486084" lon="27.39717996120453">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.822180032730103" lon="27.396029949188232">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.822890043258667" lon="27.395429968833923">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.823670029640198" lon="27.394879937171936">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.824660062789917" lon="27.39433002471924">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.825160026550293" lon="27.393999934196472">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82622992992401" lon="27.393370032310486">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.826740026474" lon="27.393010020256042">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.827769994735718" lon="27.392060041427612">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82825005054474" lon="27.39165997505188">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82868003845215" lon="27.391409993171692">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82915997505188" lon="27.39122998714447">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82937002182007" lon="27.391170024871826">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.830180048942566" lon="27.39104998111725">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.82921004295349" lon="27.38830006122589">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.828329920768738" lon="27.385599970817566">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.828199982643127" lon="27.385120034217834">
				<ele>0.0</ele>
			</trkpt>
			<trkpt lat="-26.828140020370483" lon="27.38479995727539">
				<ele>0.0</ele>
			</trkpt>
